Intelligent TV processing technology powered by 4K HDR Processor X1 that delivers picture quality full of rich colors and detailed contrast.
Reproduces over a billion accurate colors resulting in picture quality that is natural and precise, enhanced by TRILUMINOS Pro.
Google TV with Google Assistant organizes your content all in one place. Stream from your Apple device with AirPlay 2 support.
Experience immersive cinematic content with support for Dolby Vision & Atmos.
Enhance your gaming experience with exclusive features for the PlayStation®5.
Your eyes naturally focus on the immersive big picture with a flush surface narrow bezel design.
See blur-free picture quality in fast-moving sports and movies powered by Motionflow XR™ technology.
Bring back lost texture and detail and see your content upscaled to near-4K resolution with 4K X-Reality PRO™.
With the optional BRAVIA CAM, video chat with friends and family and use Gesture Control for uninterrupted control without a remote.
Breathtaking Colors Make Everything So Real
Over a billion colors are brought to life by TRILUMINOS PRO™ and our 4K HDR Processor X1™. With extreme contrast, everything you watch feels so real.
Super 4K Resolution, Whatever You’re Watching
See glorious 4K pictures, rich with real world detail and texture, exclusively powered by our 4K HDR processor X1™. Images filmed in 2K and even HD are upscaled close to 4K levels of detail by 4K X-Reality™ PRO using a unique 4K database.
Hear High Quality Sound
Designed to complement the sound quality and slimness of the TV with its unique new shape, our X-Balanced Speaker drives movies and music with clear sound.
Experience The Thrills of The Theater
See all your favorite movies in a new way with more drama and realism on a 4K Ultra HD TV that's designed to create a real theater experience at home. Dolby Vision™ brings scenes to life authentically while Dolby Atmos™ fills the room with immersive sound.
Watch What You Love, Control It with Your Voice
Your TV is now more helpful than ever. Use your voice remote to easily find your favorite movies, shows, and music. Ask Google to find a specific title, search by genre, or get personalized recommendations on what to watch by saying, "what should I watch?". Even get answers on screen, control smart home devices, and more.
Flush Surface for More Immersive Viewing
As the bezel is extremely narrow, your eyes naturally focus on the picture, not what's around it.
Supreme Pictures and Sound, Whatever the Environment
Sit back and enjoy an enthralling viewing experience. Our unique ambient optimization technology with light and color sensor automatically adjusts picture and sound to your environment.
Discover New Ways to Enjoy TV With BRAVIA CAM
Explore an array of fun new TV experiences with BRAVIA CAM including gesture controls, video chat, and much more.
Enjoy Video Chat with Friends and Family on The Big Screen
Catch up with your friends and family, on the big screen. Enjoy more fun by connecting your TV with BRAVIA CAM.
Renew, Recycle and Reduce, Designed for The Environment
Our BRAVIA TVs are designed for immersive experiences with the environment in mind. We are committed to using less virgin plastic in our TVs and packaging. The X80K uses recycled plastics in its bezel. Our unique backlight control technologies, BRAVIA CAM and sensors not only deliver high picture quality but also reduce power consumption.
Assistive Technology on Google TV
Our TVs include visual, hearing and mobility accessible technology.
General Specs
Product Weight (lbs.) | 73.6 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 66 |
Shipping Depth (cm) | 18.7 |
Shipping Height (cm) | 111.4 |
Shipping Width (cm) | 182.4 |
Voice Controlled Assistants | Google Assistant |
Screen Size Class (in.) | 75 |
Screen Size (Measured Diagonally) (in.) | 74.5 |
Manufacturer Warranty | 1 Year Limited |
Screen Refresh Rate (Hz.) | 60 |
Color | Black |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Number of USB Ports | 2 |
Display Technology | LCD |
Collection | X80K |
Color Finish Name | Black |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
Airplay Capable | Yes |
Shipping Depth (in.) | 7.36 |
Shipping Width (in.) | 71.81 |
Shipping Height (in.) | 43.86 |
Width (cm) | 167.5 |
Product Weight (kg) | 33.4 |
Voltage | 120 |
Weight Kilogram | 48 |
High Dynamic Range | Yes |
Stand Width (in.) | 52.38 |
Product Depth With Stand (in.) | 16.25 |
Product Height With Stand (in.) | 41 |
Product Depth Without Stand (in.) | 2.87 |
Product Height Without Stand (in.) | 37.87 |
Accessibility
Accessibility Shortcut | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Text Magnification | Yes |
Voice Search | Yes |
Accessories
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |
Built-in Tuner
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Camera
Camera | BRAVIA CAM(Option) |
Camera Function | Yes(Camera apps) |
Connectivity
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
Features specified in HDMI2.1 | eARC/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (4 side) |
IF (satellite) input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side) |
Wi-Fi Frequency | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Design
Bezel Color | Black |
Bezel Design | Flush Surface |
Remote Control | Standard Remote |
Stand Color | Black (same as APH stand) |
Stand design | Slim Blade stand (same as APH stand) |
Dimensions and Weight
Dimension of TV with Stand (Standard Position)(W x H x D) | 66 x 41 x 16.25" (1,675 x 1,040 x 410 mm) |
Dimension of Package Carton (W x H x D) | 71.81 x 43.86 x 7.36 inch (1,824 x 1,114 x 187 mm) |
Dimension of TV without Stand (W x H x D) | 66 x 37.88 x 2.88" (1,675 x 962 x 73 mm) |
Screen Size (cm, measured diagonally) | 189 cm |
Stand Width (Standard Position) | 52-3/8 inch (1,330 mm) |
Screen Size (inch, measured diagonally) | 75" (74.5") |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of Package Carton (Gross) | 48 kg (105.8 lb) |
Weight of TV with Stand | 73.6 lb / 33.4 kg |
Weight of TV without Stand | 71 lb (32.2 kg) |
Features for PlayStation®5
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Model year
Picture (Panel)
Backlight dimming type | Frame Dimming |
Backlight type | Direct LED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | LCD |
Panel Refresh Rate | 60 Hz |
Picture (processing)
Contrast enhancement | Object-based HDR remaster Dynamic Contrast Enhancer |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | TRILUMINOS PRO™ Live Color™ Technology |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz), Auto mode |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Picture processor | 4K HDR Processor X1™ |
sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving
Dynamic Backlight Control | Yes |
Eco Friendly | Yes |
Mercury content (mg) | 0.0 oz |
Power Consumption (in Standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Screen Size (cm, measured diagonally) | 126 cm |
Screen Size (inch, measured diagonally) | 50" (49.5") |
Software
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Operating System | Android TV™ |
SMART TV | Google TV |
Sleep Timer | Yes |
Teletext | No |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Sound (Processing)
Acoustic Auto Calibration | Room Compensation |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Sound processing | No |
Sound (Speakers and Amplifier)
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker type | Bass Reflex Speaker X-Balanced Speaker |